
Details
| Price: | $235,000 |
| Address: | 3625 Old Meyers Road |
| City: | Bloomington |
| County: | Monroe County |
| State: | Indiana |
| Zip Code: | 47408 |
| Subdivision: | None |
| MLS: | 202642684 |
| Year Built: | 1925 |
| Square Feet: | 1,040 |
| Acres: | 2.92 |
| Lot Square Feet: | 2.92 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| zip: | 47408-9368 |
| reoYN: | no |
| sewer: | Septic |
| style: | One Story |
| vtURL: | https://www.propertypanorama.com/instaview/irmls/202642684 |
| poolYN: | no |
| cooling: | Wall AC, Heat Pump |
| driveway: | Gravel |
| exterior: | Wood |
| fipsCode: | 18105 |
| flooring: | Hardwood Floors |
| garageYN: | no |
| saleRent: | For Sale |
| township: | Bloomington |
| amenities: | Ceiling Fan(s), Deck Open, Dryer Hook Up Electric, Garage Door Opener, Open Floor Plan |
| auctionYN: | no |
| plattedYN: | yes |
| basementYN: | Yes |
| elementary: | Marlin |
| highSchool: | Bloomington North |
| squareFeet: | 1210 |
| annualTaxes: | 1054.1 |
| fireplaceYN: | no |
| heatinGFuel: | Forced Air, Heat Pump, Multiple Heating Systems, Propane Tank Owned |
| parcelNumId: | 53-05-11-400-028.000-004 |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 11 |
| 2ndBdrmLevel: | Main |
| 2ndBdrmWidth: | 9 |
| kitchenLevel: | Main |
| kitchenWidth: | 13 |
| laundryLevel: | Main |
| middleSchool: | Tri-North |
| outbuilding1: | Pole/Post Building |
| roofMaterial: | Asphalt |
| saleIncludes: | Refrigerator, Freezer, Oven-Gas, Range-Gas, Water Heater Gas |
| waterUtility: | Public |
| waterfrontYN: | no |
| 1stBdrmLength: | 14 |
| 2ndBdrmLength: | 14 |
| diningRmLevel: | Main |
| diningRmWidth: | 7 |
| kitchenLength: | 14 |
| numTotalRooms: | 3 |
| diningRmLength: | 14 |
| lotDescription: | Heavily Wooded |
| schoolDistrict: | Monroe County Community School Corp. |
| newConstruction: | No |
| laundryRoomWidth: | 8 |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2026 |
| laundryRoomLength: | 13 |
| legalDescription1: | PT W1/2 SE 11-9-1W 2.92A |
| statusCategoryMls: | Active |
| architecturalStyle: | Ranch |
| assocDuesFrequency: | Not Applicable |
| basementFoundation: | Partial Basement, Unfinished, Outside Entrance |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 12 |
| addressSearchNumber: | 3625 |
| livingGreatRmLength: | 14 |
| directionsToProperty: | From Bloomington, Take Old State Road 37 to E Old Myers Rd. Turn Right onto E Old Meyers Rd. Go 1.3 Miles, House will be on your Left. |
| aboveGradeFinishedSqft: | 1040 |
Description
Enjoy peaceful country living on 2.92 acres with this charming 2-bedroom, 1-bath home surrounded by nature. The property features a 1,250-square-foot pole barn built in 2017, complete with 200-amp electrical service, concrete floors, and an RV hookup. With plenty of off-street parking, there’s room for vehicles, equipment, and recreational toys. The single level living home offers original hardwood floors, an updated kitchen and bathroom, and a spacious laundry and mudroom with abundant cabinetry and counter space—perfect for folding laundry, pantry storage, or additional organization. Heating and cooling are provided by a mini-split system installed just one year ago, with a gas furnace for backup heat during colder weather. The owned propane tank is included, and the roof was replaced in 2017. House has a clean cellar that can be used for storage or in the event of an emergency. Backing up to acres of forest, this property is a nature lover’s retreat with opportunities for wildlife watching, hiking, and hunting. Several impressive bucks have been spotted in the area, adding to the appeal for outdoor enthusiasts. If you’re looking for privacy, practical amenities, and room to enjoy the outdoors, this country property is worth a look!
© 2026 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS, and that the use of the MLS data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time. Updated Sunday, October 18th, 2026 - 07:23:50 PM. Based on information submitted to the MLS as of Sunday, October 18th, 2026 - 07:23:50 PM. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker

