
Details
| Price: | $319,900 |
| Address: | 12952 E Hirth Lane |
| City: | Springville |
| County: | Greene County |
| State: | Indiana |
| Zip Code: | 47462 |
| Subdivision: | Hirth Estates |
| MLS: | 202619396 |
| Year Built: | 2026 |
| Square Feet: | 1,700 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| zip: | 47462 |
| reoYN: | no |
| sewer: | Septic |
| style: | One Story |
| vtURL: | https://www.propertypanorama.com/instaview/irmls/202619396 |
| poolYN: | no |
| cooling: | Central Air |
| driveway: | Concrete |
| exterior: | Vinyl |
| fipsCode: | 18055 |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| saleRent: | For Sale |
| township: | Jackson |
| amenities: | Countertops-Stone, Deck Open, Kitchen Island, Open Floor Plan, Porch Covered, Stand Up Shower, Main Level Bedroom Suite, Main Floor Laundry |
| auctionYN: | no |
| plattedYN: | yes |
| basementYN: | No |
| elementary: | Eastern Greene |
| garageSqft: | 600 |
| garageType: | Attached |
| highSchool: | Eastern Greene |
| squareFeet: | 1700 |
| annualTaxes: | 200 |
| fireplaceYN: | no |
| heatinGFuel: | Gas, Forced Air |
| parcelNumId: | 28-11-11-000-007.026-010 |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 14 |
| 2ndBdrmLevel: | Main |
| 2ndBdrmWidth: | 12 |
| 3rdBdrmLevel: | Main |
| 3rdBdrmWidth: | 12 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| laundryLevel: | Main |
| middleSchool: | Eastern Greene |
| outbuilding1: | None |
| roofMaterial: | Asphalt |
| saleIncludes: | Dishwasher, Microwave, Refrigerator, Oven-Gas, Range-Gas, Water Heater Gas |
| waterUtility: | Public |
| waterfrontYN: | no |
| 1stBdrmLength: | 15 |
| 2ndBdrmLength: | 15 |
| 3rdBdrmLength: | 15 |
| diningRmLevel: | Main |
| diningRmWidth: | 8 |
| kitchenLength: | 14 |
| numTotalRooms: | 5 |
| diningRmLength: | 14 |
| lotDescription: | 0-2.9999 |
| schoolDistrict: | Eastern Greene Schools |
| garageNumOfCars: | 2 |
| newConstruction: | Spec |
| laundryRoomWidth: | 6 |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2026 |
| laundryRoomLength: | 10 |
| legalDescription1: | 010-00394-00 PT NE 11 6 3 1.0 A A/K/A Hirth Estates Lt 35 |
| statusCategoryMls: | Active |
| architecturalStyle: | Ranch |
| assocDuesFrequency: | Not Applicable |
| basementFoundation: | None |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 19 |
| addressSearchNumber: | 12952 |
| livingGreatRmLength: | 19 |
| directionsToProperty: | Take IN-54/W State Rd 54. Turn Left onto 325 S/E Inman Rd. Turn Right at the 1st cross street onto County Rd 1250 E/S Owensburg Rd. Turn Right onto E Hirth Lane. Go a couple hundred yards, House is on the Right. |
| aboveGradeFinishedSqft: | 1700 |
Description
Beautiful new construction ranch offering 3 bedrooms, 2 bathrooms, and 1,700 square feet of thoughtfully designed one-level living on a peaceful one-acre lot. The open-concept layout seamlessly connects the kitchen, dining, and living areas, creating an inviting space perfect for everyday living and entertaining. The kitchen features a large island with solid stone countertops, while luxury vinyl plank flooring flows throughout the main living spaces and cozy carpet adds comfort to the bedrooms. The split-bedroom floor plan provides added privacy, highlighted by a spacious primary suite complete with a large walk-in closet and tiled walk-in shower. Additional features include a covered front porch, back deck, concrete driveway, and attached two-car garage.
© 2026 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS, and that the use of the MLS data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time. Updated Sunday, October 18th, 2026 - 07:23:50 PM. Based on information submitted to the MLS as of Sunday, October 18th, 2026 - 07:23:50 PM. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker

